Exhibitor Booth Information
Exhibitor Booth Information
Reserve your space now!
AgriCenter Building & Expo Hall Booth Space | ||
| Regular Booth | 10’x 10’ | $600.00 |
| Corner Booth | $675.00 | |
AgriCenter & Expo Hall Bulk Booth Space | ||
| A & D | $1,590.00 | |
| B | $2,150.00 | |
| E,F,G, & H | $1,660.00 | |
| C | $1,390.00 | |
| J | $1,825.00 | |
Marketplace Booth Space | ||
| Regular Booth | 10’x 10’ | $400.00 |
| Corner Booth | $475.00 | |
Marketplace Bulk Booth Space | ||
| AA & BB | $1,250.00 | |
Check out the floor plans
AGRI CENTER
EXPO HALL
MARKETPLCE
All Spaces Include |
|
| < Prev | Next > |
|---|